Team Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Finish Total
A 1:38:29 2:32:17 3:58:03 5:25:06 6:54:46 8:05:15 9:12:57 10:36:44 11:46:07 11:40:03* 13:06:41 14:06:58 14:47:01
B 1:32:44 2:18:58 3:41:20 4:50:02 6:00:17 7:06:36 8:11:19 9:27:16 10:58:04 11:12:34 12:26:44 13:29:52 13:29:52
C 1:20:09 2:11:43 3:37:51 4:47:36 6:07:52 7:45:08 8:22:30 10:01:31 11:12:48 11:38:32* 13:04:03 14:03:40 14:42:11
D 1:45:04 2:34:11 4:01:14 5:28:13 6:43:07 7:55:38 8:37:40 10:10:22 12:27:45 11:44:00* 13:11:21 14:16:53 15:00:53
E 1:32:20 2:37:05 3:55:16 5:08:54 6:30:46 7:28:07 8:28:33 9:45:53 11:12:48 11:38:01 12:52:12 13:55:10 13:55:10
F 1:35:50 2:26:32 3:36:13 4:54:28 6:10:58 7:13:26 8:14:31 9:24:48 10:46:48 11:03:11 12:19:16 13:15:06 13:15:06
G 1:45:42 2:46:02 4:11:29 5:39:57 6:49:31 8:08:34 9:13:09 10:35:44 12:05:40 11:40:57* 12:47:52 14:04:42 14:45:39
H 1:42:42 2:41:29 4:01:05 5:26:37 6:56:50 8:12:12 9:20:18 10:50:27 11:39:50 11:50:50* 13:36:31 14:42:14 15:38:04
I 1:19:19 2:04:49 3:34:50 4:46:43 6:03:46 7:03:54 8:20:18 9:28:51 10:57:18 11:11:10 12:21:01 13:38:37 13:38:37
K 1:15:40 1:58:20 3:24:38 4:38:10 5:51:42 6:46:12 7:43:00 8:59:51 10:35:35 10:56:01 12:19:20 13:21:18 13:21:18
N 1:31:13 2:23:42 3:33:08 4:40:31 5:55:48 6:46:44 7:58:36 9:05:17 10:30:46 10:42:37 11:55:48 12:42:05 12:42:05
O 1:30:57 2:15:25 3:27:01 4:42:24 5:54:52 6:49:11 7:57:47 9:22:09 10:53:26 11:14:54 11:46:00 13:12:38 13:12:38
P 1:11:44 1:56:37 3:15:47 4:22:18 5:29:22 6:31:21 7:33:20 8:49:18 10:16:36 10:32:40 12:21:24 12:34:20 12:34:20
Q 1:24:20 2:13:15 3:24:40 4:27:28 5:36:16 6:41:01 7:43:13 8:53:58 10:17:38 10:29:34 11:38:52 12:47:23 12:47:23
Forced Start began at 7:00:00 p.m.